Season 18 Opening Day Payrolls
Last Season Payroll (Rank)
1. Fresno 127.3 124.0 (1)
2. Los Angeles 118.7 74.2 (21)
3. Toronto 112.1 117.2 (3)
4. Scottsdale 108.7 111.2 (5)
5. Buffalo 103.8 101.6 (9)
6. Austin 99.3 85.2 (13)
7. San Juan 99.1 108.9 (6)
8. Florida 97.8 89.1 (11)
9. Richmond 95.7 117.5 (2)
10. Durham 92.2 88.7 (12)
11. New York 90.6 103 (8)
12. Augusta 88.8 71.7 (22)
13. Pawtucket 88.3 83.8 (14)
14. Salem 85.9 108.2 (7)
15. Columbus 83.9 69.8 (23)
16. Milwaukee 83.7 82 (16)
17. Portland 82.6 75.7 (19)
18. Norfolk 81.1 112.3 (4)
19. Helena 78.1 77.5 (18)
20. Rochester 75.7 52.4 (29)
21. Minnesota 73.6 54.6 (28)
22. Wichita 72.4 57.6 (26)
23. Arizona 71.8 68.2 (24)
24. Texas 71.5 77.8 (17)
25. Louisville 66.4 51.1 (30)
26. Indianapolis 66.2 82.8 (15)
27. Detroit 66.0 75.4 (20)
28. St. Louis 63.1 55.7 (27)
29. New Orleans 63.1 40.4 (31)
30. Monterrey 59.7 67.8 (25)
31. El Paso 48.0 91.7 (10)
32. Ottawa 31.8 31.7 (32)
Overall payroll has increased by 38.2 million dollars this season
Wednesday, February 4, 2015
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2015
(43)
-
▼
February
(23)
- RICKEY SEASON 18 POWER RANKINGS (53 GAMES)
- TOP POSITION PLAYERS (SEASON 18)
- TOP PITCHERS (SEASON 18)
- TOP FIRST BASEMEN (SEASON 18)
- TOP SECOND BASEMEN (SEASON 18)
- TOP SHORTSTOP (SEASON 18)
- TOP THIRDBASEMEN (SEASON 18)
- TOP CATCHER (SEASON 18)
- TOP CENTERFIELDRS (SEASON 18)
- TOP LEFTFIELDERS (SEASON 18)
- TOP RIGHFIELDERS (SEASON 18)
- TOP DESIGNATED HITTERS (SEASON 18)
- TOP RELIEF PITCHERS (SEASON 18)
- TOP STARTING PITCHERS (SEASON 18)
- Season 18 Opening Day Payrolls ...
- NATIONAL LEAGUE WEST PREDICTION
- NATIONAL LEAGUE SOUTH PREDICTION
- NATIONAL LEAGUE NORTH PREDICTION
- NATIONAL LEAGUE EAST PREDICTION
- AMERICAN LEAUGE WEST PREDICTION
- AMERICAN LEAGUE SOUTH PREDICTION
- AMERICAN LEAGUE NORTH PREDICTION
- AMERICAN LEAGUE EAST PREDICTION
-
▼
February
(23)
No comments:
Post a Comment